UNDER 16 XV 2009/10
ARCHIVED DETAILS — U13 2006/7 U14 2007/8 U15 2008/9 U16 2009/10
|
CONTACTS |
||
| DEREK KELLY |
014 8979 9280 077 4775 2774 |
derekkelly247@msn.com |
| NICK PENNY | 077 7084 4655 | nick.penny@talktalk.net |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 31 AUG | |||||
| 06 SEP | REGISTRATION & TRAINING | ||||
| 13 SEP | REGISTRATION & TRAINING | ||||
| 20 SEP | PORTSMOUTH | HOME | L | 7 – 10 | |
| 27 SEP | VECTIS | AWAY | L | 48 – 12 | |
| 04 OCT | TRAINING | ||||
| 11 OCT | JERSEY | HOME | L | 5 – 22 | |
| 18 OCT | WINCHESTER | HOME | Winchester cancelled | ||
| 25 OCT | TRAINING | ||||
| 01 NOV | FAREHAM HEATHENS | AWAY | L | 7 – 5 | |
| 08 NOV | TRAINING | ||||
| 15 NOV | NEW MILTON | AWAY | W | 10 – 27 | |
| 22 NOV | HAVANT | AWAY | L | 29 – 0 | |
| 29 NOV | WIMBORNE | AWAY | cancelled (weather) | ||
| 06 DEC | ROMSEY | HOME | postponed (weather) | ||
| 13 DEC | ELLINGHAM & RINGWOOD | HOME | W | 14 – 7 | |
| 20 DEC | DORCHESTER | HOME | Dorchester cancelled | ||
| 27 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 03 JAN | ROMSEY | AWAY | postponed (weather) | ||
| 10 JAN | ANDOVER | HOME | postponed (weather) | ||
| 17 JAN | TRAINING | ||||
| 24 JAN | PETERSFIELD | HOME | W | 26 – 21 | |
| 31 JAN | WINCHESTER | HOME | postponed (weather) | ||
| 07 FEB | ROMSEY | HOME | L | 8 – 13 | |
| 14 FEB | BASINGSTOKE | HOME | Basingstoke cancelled | ||
| 21 FEB | TRAINING | ||||
| 28 FEB | ANDOVER | HOME | postponed (weather) | ||
| 07 MAR | TROJANS | AWAY | W | 0 – 14 | |
| 14 MAR | VECTIS | HOME | |||
| 21 MAR | PORTSMOUTH | AWAY | L | 35 – 5 | |
| 28 MAR | WINCHESTER | HOME | Totts cancelled | ||
| 05 APR | SARACENS | HOME | L | 10 – 15 | |
| 11 APR | NEW MILTON SEVENS | AWAY | |||
| 18 APR | TRAINING | ||||
| 25 APR | ANDOVER | HOME | L | 18 – 39 | |
| 02 MAY | |||||
| 07 MAY | FRIDAY EVENING — PRESENTATIONS | ||||
| HAMPSHIRE UNDER 16 LEAGUE DIVISION ONE 2009-2010 | ||||||||||
| - | Team | P | W | D | L | Vd | F | A | Pts | Diff |
| 1 | Jersey | 6 | 5 | 0 | 1 | 0 | 125 | 40 | 16 | 85 |
| 2 | Havant | 5 | 5 | 0 | 0 | 0 | 108 | 42 | 15 | 66 |
| 3 | Romsey | 6 | 4 | 1 | 1 | 0 | 83 | 70 | 15 | 13 |
| 4 | Trojans | 7 | 4 | 0 | 3 | 0 | 70 | 117 | 15 | -47 |
| 5 | Vectis | 6 | 3 | 1 | 2 | 0 | 105 | 80 | 13 | 25 |
| 6 | Winchester | 5 | 3 | 0 | 2 | 0 | 108 | 39 | 11 | 69 |
| 7 | Portsmouth | 6 | 1 | 0 | 5 | 0 | 20 | 43 | 7 | -23 |
| 8 | Tottonians | 5 | 1 | 0 | 4 | 0 | 25 | 112 | 7 | -87 |
| 9 | Basingstoke | 5 | 1 | 0 | 2 | 0 | 68 | 82 | 6 | -14 |
| 10 | Andover | 4 | 0 | 0 | 4 | 0 | 28 | 115 | 4 | -87 |
Page last modified at 10:10 on 17 August 2010