UNDER 16 XV 2008/9
see league table
ARCHIVED DETAILS — U14 2006/7 U15 2007/8 U16 2008/9
|
CONTACTS |
||
| ANDREW WILCOX |
023 8048 8584 079 1731 5312 |
|
| DAVE CORMACK | 023 8081 2574 | |
| TERRY JOHNSON | 077 3829 4334 | thesupperrooms@hotmail.co.uk |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | |||||
| 31 AUG | |||||
| 07 SEP | REGISTRATION/TRAINING | ||||
| 14 SEP | REGISTRATION/TRAINING | ||||
| 21 SEP | VECTIS | AWAY | W | 17 – 55 | HERE |
| 28 SEP | ROMSEY | AWAY | L | 22 – 5 | HERE |
| 05 OCT | WINCHESTER | AWAY | CANCELLED | ||
| 12 OCT | GOSPORT & FAREHAM | HOME | W | 27 – 0 | |
| 19 OCT | PORTSMOUTH | AWAY | L | 34 – 5 | HERE |
| 26 OCT | TRAINING | ||||
| 02 NOV | ROMSEY | AWAY | CANCELLED | ||
| 09 NOV | BASINGSTOKE | AWAY | W | 10 – 27 | HERE |
| 16 NOV | TRAINING | ||||
| 23 NOV | ANDOVER | AWAY | L | 27 – 23 | HERE |
| 30 NOV | TRAINING | ||||
| 07 DEC | BOURNEMOUTH | HOME | CANCELLED | ||
| 14 DEC | TRAINING | ||||
| 21 DEC | CHRISTMAS | ||||
| 28 DEC | NEW YEAR | ||||
| 2009 | |||||
| 04 JAN | NEW MILTON | HOME | CANCELLED | ||
| 11 JAN | U S PORTSMOUTH | HOME | CANCELLED | ||
| 18 JAN | FARNBOROUGH U15/16 | HOME | W | 51 – 0 | |
| 25 JAN | ELLINGHAM & RINGWOOD | HOME | POSTPONED | ||
| 01 FEB | ELLINGHAM & RINGWOOD | HOME | W | 24 – 12 | |
| 08 FEB | ALTON | AWAY | POSTPONED | ||
| 15 FEB | ANDOVER U16/17 | AWAY | CANCELLED | ||
| 22 FEB | FARNBOROUGH | AWAY | CANCELLED | ||
| 01 MAR | GOSPORT & FAREHAM | AWAY | W | 0 – 27 | HERE |
| 08 MAR | ALTON | AWAY | L | 28 – 5 | HERE |
| 15 MAR | TRAINING | ||||
| 22 MAR | BOURNEMOUTH | HOME | |||
| 29 MAR | TBA | ||||
| 05 APR | NEW MILTON SEVENS | AWAY | |||
| 12 APR | EASTER | ||||
| 19 APR | WIMBORNE | AWAY | CANCELLED | ||
| 26 APR | VECTIS | HOME | W | 24 – 12 | HERE |
| 08 MAY | PRESENTATIONS 7.00pm | ||||
| HAMPSHIRE RFU UNDER 16 LEAGUE 2008-2009 |
| DIVISION TWO LEAGUE TABLE |
| Team | P | W | D | L | Vd | F | A | Pts | Diff | |
| 1 | Romsey | 7 | 6 | 0 | 1 | 0 | 175 | 79 | 19 | 96 |
| 2 | Alton | 7 | 5 | 0 | 2 | 0 | 207 | 110 | 17 | 97 |
| 3 | Vectis | 7 | 5 | 0 | 2 | 0 | 144 | 89 | 17 | 55 |
| 4 | Tottonians | 7 | 5 | 0 | 2 | 0 | 113 | 76 | 17 | 37 |
| 5 | Ellingham & Ringwood | 7 | 3 | 0 | 4 | 0 | 135 | 145 | 13 | -10 |
| 6 | Gosport and Fareham | 7 | 3 | 0 | 4 | 0 | 97 | 152 | 13 | -55 |
| 7 | Basingstoke | 7 | 1 | 0 | 6 | 0 | 83 | 189 | 9 | -106 |
| 8 | US Portsmouth | 7 | 0 | 0 | 3 | 4 | 15 | 129 | 3 | -114 |
Page last modified at 10:04 on 17 August 2010