l UNDER 15 FIXTURES 2011/12
ARCHIVED DETAILS — U12 – 2008/9 U13 – 2009/10 U14 – 2010/11
|
CONTACTS |
||
| LEE MARTIN | 023 8090 6646 | lee.martin15@ntlworld.com |
| SHAUN WELSH | 078 3819 4277 | shauntwelsh@aol.com |
You can download a 2011/2012 Junior Membership registration form HERE
LEAGUE FIXTURES ARE SHOWN IN RED
STAGS TEAM FIXTURES
go to BUCKS Team fixtures
FRIENDLIES LEAGUE GAMES
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2011 | |||||
| 04 SEP | REGISTRATION & TRAINING | ||||
| 11 SEP | REGISTRATION & TRAINING | ||||
| 18 SEP | REGISTRATION & TRAINING | ||||
| 25 SEP | ALTON | AWAY | W | 0 – 50 | |
| 02 OCT | FORDINGBRIDGE | HOME | W | 63 – 7 | void |
| 09 OCT | WIMBORNE | AWAY | W | 17 – 24 | |
| 16 OCT | tba | ||||
| 23 OCT | TRAINING | ||||
| 30 OCT | TRAINING | ||||
| 06 NOV | VECTIS | HOME | W | 46 – 17 | |
| 13 NOV | BOURNEMOUTH | AWAY | |||
| 20 NOV | TRAINING | ||||
| 27 NOV | NEW MILTON | AWAY | postponed (weather) | ||
| 04 DEC | FORDINGBRIDGE | HOME | W | 50 – 5 | |
| 11 DEC | GOSPORT & FAREHAM | AWAY | W | 5 – 52 | |
| 18 DEC | TRAINING | ||||
| 25 DEC | CHRISTMAS | ||||
| 2012 | |||||
| 01 JAN | NEW YEAR | ||||
| 08 JAN | TRAINING AT LONDON IRISH | ||||
| 15 JAN | OVERTON | AWAY | L | 22 – 20 | |
| 22 JAN | TRAINING | ||||
| 29 JAN | EASTLEIGH | HOME | W | 47 – 0 | |
| 05 FEB | TRAINING | ||||
| 12 FEB | NEW MILTON | AWAY | postponed (weather) | ||
| 19 FEB | NEW MILTON | AWAY | W | 10 – 33 | |
| 26 FEB | ELLINGHAM & RINGWOOD | HOME | W | 38 – 11 | |
| 04 MAR | TRAINING | ||||
| 11 MAR | PORTSMOUTH | AWAY | D | 29 – 29 | |
| 18 MAR | TRAINING | ||||
| 25 MAR | NEW MILTON | HOME | cancelled | ||
| 01 APR | TRAINING | ||||
| 08 APR | EASTER | ||||
| 15 APR | NEW MILTON FESTIVAL | AWAY | |||
| 22 APR | ANDOVER | HOME | W | 31 – 12 | |
| 29 APR | VECTIS | HOME | L | 19 – 24 | |
| 29 APR | CLUB PRESENTATIONS | ||||
| 06 MAY | |||||
BUCKS TEAM FIXTURES
go to STAGS team fixtures
FRIENDLIES LEAGUE GAMES (HOME = check venue)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2011 | |||||
| 04 SEP | REGISTRATION & TRAINING | ||||
| 11 SEP | REGISTRATION & TRAINING | ||||
| 18 SEP | REGISTRATION & TRAINING | ||||
| 25 SEP | HAVANT DOLPHINS | HOME | L | 5 – 45 | |
| 02 OCT | BASINGSTOKE | AWAY | L | 50 – 0 | |
| 09 OCT | TROJANS | AWAY | cancelled | ||
| 16 OCT | TRAINING | ||||
| 23 OCT | ALTON | HOME | postponed (weather) | ||
| 30 OCT | OAKMEDIANS | HOME | |||
| 06 NOV | TRAINING | ||||
| 13 NOV | GUERNSEY | HOME | L | 15 – 60 | |
| 20 NOV | NEW MILTON | AWAY | W | 21 – 31 | |
| 27 NOV | FAREHAM HEATHENS | HOME | L | 17 – 33 | |
| 04 DEC | TRAINING | ||||
| 11 DEC | ALDERSHOT & FLEET | HOME | L | 0 – 32 | |
| 18 DEC | TRAINING | ||||
| 25 DEC | CHRISTMAS | ||||
| 2012 | |||||
| 01 JAN | NEW YEAR | ||||
| 08 JAN | TRAINING AT LONDON IRISH | ||||
| 15 JAN | TRAINING | ||||
| 22 JAN | tba | ||||
| 29 JAN | WINCHESTER | AWAY | L | 0 – 50 | |
| 05 FEB | TRAINING | ||||
| 12 FEB | EASTLEIGH | HOME | cancelled (weather) | ||
| 19 FEB | NEW MILTON | HOME | cancelled (weather) | ||
| 26 FEB | TRAINING | ||||
| 04 MAR | tba | ||||
| 11 MAR | HAVANT | AWAY | L | 48 – 5 | |
| 18 MAR | ALTON | HOME | L | 15 – 36 | |
| 25 MAR | SWANAGE & WAREHAM | AWAY | cancelled | ||
| 01 APR | tba | ||||
| 08 APR | TRAINING | ||||
| 15 APR | NEW MILTON FESTIVAL | ||||
| 22 APR | TRAINING | ||||
| 29 APR | U S PORTSMOUTH | AWAY | L | 50 – 0 | |
| 29 APR | CLUB PRESENTATIONS | ||||
| 06 MAY | |||||
Page last modified at 16:46 on 29 April 2012