UNDER 15 XV 2009/10
ARCHIVED FIXTURES & RESULTS
U12 XV 2006/7 U13 XV 2007/8 U14 XV 2008/9
U15 XV 2009/10
U16 XV 2010/11
|
CONTACTS |
||
| PAUL MARTIN |
023 8086 3600 077 6456 6309 |
paul.m@tottonians.com |
| IAN COLLIS | 023 8086 5182 | ian.collis@talktalk.net |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 06 SEP | REGISTRATION & TRAINING | ||||
| 13 SEP | REGISTRATION & TRAINING | ||||
| 20 SEP | PETERSFIELD | AWAY | L | 45 – 5 | HERE |
| 27 SEP | TRAINING | ||||
| 04 OCT | TRAINING | ||||
| 11 OCT | OAKMEDIANS | AWAY | W* | *abandoned | |
| 18 OCT | BASINGSTOKE | HOME | L | 7 – 27 | HERE |
| 25 OCT | TRAINING | ||||
| 01 NOV | FAREHAM HEATHENS | AWAY | L | 24 – 0 | HERE |
| 08 NOV | TRAINING | ||||
| 15 NOV | VECTIS | AWAY | L | 45 – 6 | HERE |
| 22 NOV | NEW MILTON | AWAY | L | 48 – 5 | HERE |
| 29 NOV | TROJANS | HOME | cancelled (weather) | ||
| 06 DEC | TRAINING | ||||
| 13 DEC | GOSPORT & FAREHAM | AWAY | cancelled | ||
| 20 DEC | TRAINING | ||||
| 27 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 03 JAN | FAWLEY | HOME | cancelled (weather) | ||
| 10 JAN | PORTSMOUTH | AWAY | cancelled (weather) | ||
| 17 JAN | ROMSEY | HOME | cancelled | ||
| 24 JAN | BASINGSTOKE | AWAY | cancelled (weather) | ||
| 31 JAN | SWANAGE & WAREHAM | AWAY | L | 48 – 10 | HERE |
| 07 FEB | ANDOVER | AWAY | L | 34 – 31 | HERE |
| 14 FEB | TRAINING | ||||
| 21 FEB | FAWLEY | HOME | L | 14 – 15 | HERE |
| 28 FEB | EASTLEIGH | AWAY | cancelled (weather) | ||
| 06 MAR | SIDMOUTH | HOME | HERE | ||
| 07 MAR | TRAINING tbc | ||||
| 14 MAR | VECTIS | HOME | cancelled | ||
| 21 MAR | EASTLEIGH | HOME | L | 10 – 19 | HERE |
| 28 MAR | FORDINGBRIDGE | HOME | L | 8 – 13 | HERE |
| 04 APR | EASTER | ||||
| 11 APR | NEW MILTON SEVENS | AWAY | |||
| 18 APR | GOSPORT & FAREHAM | AWAY | W | 14 – 48 | HERE |
| 25 APR | HAVANT | HOME | W | 24 – 12 | |
| 02 MAY | |||||
| 07 MAY | FRIDAY EVENING — PRESENTATIONS | ||||
| HAMPSHIRE UNDER 15 LEAGUE DIVISION TWO 2009-2010 | ||||||||||
| - | Team | P | W | D | L | Vd | F | A | Pts | Ratio |
| 1 | Fareham Heathens | 6 | 6 | 0 | 0 | 0 | 102 | 22 | 18 | 4.64 |
| 2 | Basingstoke | 6 | 4 | 0 | 2 | 0 | 132 | 29 | 14 | 4.55 |
| 3 | Vectis | 6 | 4 | 0 | 2 | 0 | 144 | 79 | 14 | 1.82 |
| 4 | Eastleigh | 6 | 3 | 0 | 3 | 0 | 61 | 81 | 12 | 0.75 |
| 5 | Andover | 6 | 2 | 0 | 4 | 0 | 78 | 150 | 10 | 0.52 |
| 6 | Fordingbridge | 6 | 2 | 0 | 4 | 0 | 43 | 99 | 10 | 0.43 |
| 7 | Tottonians | 6 | 0 | 0 | 6 | 0 | 62 | 162 | 6 | 0.38 |
Page last modified at 10:32 on 26 August 2011