UNDER 15 XV 2008/9
see current league table
ARCHIVED DETAILS — U13 2006/7 U14 2007/8 U15 2008/9 U16 2009/10
|
CONTACTS |
||
| DEREK KELLY |
014 8979 9280 077 4775 2774 |
derekkelly247@msn.com |
| NICK PENNY | 077 7084 4655 | nick.penny@talktalk.net |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | |||||
| 31 AUG | |||||
| 07 SEP | REGISTRATION/TRAINING | ||||
| 14 SEP | REGISTRATION/TRAINING | ||||
| 21 SEP | VECTIS | AWAY | L | 31 – 29 | |
| 28 SEP | TRAINING | ||||
| 05 OCT | ANDOVER | AWAY | L | 51 – 7 | |
| 12 OCT | WIMBORNE | AWAY | |||
| 19 OCT | U S PORTSMOUTH | HOME | W | 38 – 14 | |
| 26 OCT | TRAINING | ||||
| 02 NOV | ROMSEY | HOME | L | 12 – 24 | |
| 09 NOV | PORTSMOUTH | AWAY | L | 36 – 5 | |
| 16 NOV | GOSPORT & FAREHAM | AWAY | W | 7 – 14 | |
| 23 NOV | TRAINING | ||||
| 30 NOV | ALTON | HOME | D | 29 – 29 | |
| 07 DEC | WINCHESTER | AWAY | CANCELLED | ||
| 14 DEC | ELLINGHAM & RINGWOOD | AWAY | POSTPONED | ||
| 21 DEC | CHRISTMAS | ||||
| 28 DEC | NEW YEAR | ||||
| 2009 | |||||
| 04 JAN | NEW MILTON | AWAY | CANCELLED | ||
| 11 JAN | TRAINING | ||||
| 18 JAN | EASTLEIGH | AWAY | W | 12 – 41 | |
| 25 JAN | PORTSMOUTH | HOME | CANCELLED | ||
| 01 FEB | TRAINING | ||||
| 08 FEB | VECTIS | HOME | POSTPONED | ||
| 15 FEB | TRAINING | ||||
| 22 FEB | WIMBORNE | HOME | L | 10 – 55 | |
| 01 MAR | TRAINING | ||||
| 08 MAR | ANDOVER | AWAY | L | 35 – 7 | |
| 15 MAR | ELLINGHAM & RINGWOOD | AWAY | |||
| 22 MAR | TRAINING | ||||
| 29 MAR | FAREHAM HEATHENS | HOME | |||
| 05 APR | NEW MILTON SEVENS | AWAY | |||
| 12 APR | EASTER | ||||
| 19 APR | VECTIS | HOME | L | 19 – 26 | |
| 26 APR | GUERNSEY tbc | HOME | CANCELLED | ||
| 08 MAY | PRESENTATIONS 7.00pm | ||||
| HAMPSHIRE RFU UNDER 15 LEAGUE 2008-2009 |
| DIVISION TWO LEAGUE TABLE |
|
Team |
P | W | D | L | Vd | F | A | Pts | Diff | |
| 1 | Andover | 8 | 8 | 0 | 0 | 1 | 356 | 32 | 27 | 324 |
| 2 | Vectis | 8 | 7 | 0 | 1 | 1 | 280 | 90 | 25 | 190 |
| 3 | Tottonians | 7 | 5 | 0 | 2 | 2 | 217 | 104 | 23 | 113 |
| 4 | Alton | 8 | 6 | 0 | 2 | 1 | 278 | 86 | 20 | 192 |
| 5 | Fareham Heathens | 9 | 5 | 0 | 4 | 0 | 147 | 185 | 19 | -38 |
| 6 | US Portsmouth | 9 | 4 | 0 | 5 | 0 | 160 | 213 | 17 | -53 |
| 7 | Ellingham and Ringwood | 8 | 0 | 0 | 8 | 1 | 34 | 330 | 11 | -296 |
| 8 | Gosport and Fareham | 8 | 1 | 0 | 7 | 1 | 61 | 259 | 10 | -198 |
| 9 | Eastleigh | 8 | 1 | 0 | 7 | 1 | 75 | 352 | 10 | -277 |
| 10 | Guernsey | 5 | 2 | 0 | 3 | 3 | 138 | 95 | 9 | 43 |
Page last modified at 10:02 on 17 August 2010