UNDER 14 STAGS & BUCKS FIXTURES 2010/11
ARCHIVED DETAILS — U12 – 2008/9 U13 – 2009/10 U14 – 2010/11
|
CONTACTS |
||
| LEE MARTIN | 023 8090 6646 | lee.martin15@ntlworld.com |
GIRLS UNDER 14 please contact FI DYMOND 079 5047 8067 fifi@tottonians.com
STAGS TEAM FIXTURES
go to BUCKS Team fixtures
FRIENDLIES LEAGUE GAMES (HOME* = at Testwood)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2010 | |||||
| 15 AUG | |||||
| 22 AUG | |||||
| 29 AUG | |||||
| 05 SEP | REGISTRATION & TRAINING | ||||
| 12 SEP | REGISTRATION & TRAINING | ||||
| 19 SEP | REGISTRATION & TRAINING | ||||
| 26 SEP | HAVANT DOLPHINS | HOME | W | 54 – 7 | |
| 03 OCT | PORTSMOUTH | HOME | L | 7 – 12 | |
| 10 OCT | TRAINING | ||||
| 17 OCT | FORDINGBRIDGE | AWAY | L | 49 – 7 | |
| 24 OCT | NEW MILTON | AWAY | cancelled | ||
| 31 OCT | TRAINING | ||||
| 07 NOV | TROJANS | AWAY | L | 40 – 0 | |
| 14 NOV | ALTON | AWAY | W | 13 – 20 | |
| 21 NOV | VECTIS | HOME | |||
| 28 NOV | TRAINING | ||||
| 05 DEC | WINCHESTER B | AWAY | Cancelled — weather | ||
| 12 DEC | OVERTON | HOME | L | 10 – 15 | |
| 19 DEC | TRAINING | ||||
| 26 DEC | CHRISTMAS | ||||
| 2011 | |||||
| 02 JAN | TRAINING | ||||
| 09 JAN | EASTLEIGH | HOME | Cancelled — Hampshire | ||
| 16 JAN | TRAINING | ||||
| 23 JAN | GOSPORT & FAREHAM | HOME | L | 29 – 33 | |
| 30 JAN | TRAINING | ||||
| 06 FEB | TRAINING | ||||
| 13 FEB | BYE | ||||
| 20 FEB | ELLINGHAM & RINGWOOD | HOME | W | 42 – 10 | |
| 27 FEB | TRAINING | ||||
| 06 MAR | PORTSMOUTH | HOME | W | 29 – 24 | |
| 13 MAR | ALTON | HOME | W | 46 – 10 | |
| 20 MAR | EASTLEIGH | HOME | W | 18 – 14 | |
| 27 MAR | TRAINING | ||||
| 03 APR | NEW MILTON SEVENS | AWAY | |||
| 10 APR | FORDINGBRIDGE | AWAY | W | 17 – 24 | |
| 17 APR | TRAINING | ||||
| 24 APR | EASTER | ||||
| 01 MAY | |||||
| 08 MAY | PRESENTATIONS AFTERNOON | ||||
BUCKS TEAM FIXTURES
go to STAGS team fixtures
FRIENDLIES LEAGUE GAMES (HOME* = at Testwood)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2010 | |||||
| 15 AUG | |||||
| 22 AUG | |||||
| 29 AUG | |||||
| 05 SEP | REGISTRATION & TRAINING | ||||
| 12 SEP | REGISTRATION & TRAINING | ||||
| 19 SEP | REGISTRATION & TRAINING | ||||
| 26 SEP | TRAINING | ||||
| 03 OCT | ALDERSHOT & FLEET | HOME | postponed | ||
| 10 OCT | TRAINING | ||||
| 17 OCT | TRAINING | ||||
| 24 OCT | TRAINING | ||||
| 31 OCT | ALDERSHOT & FLEET | HOME* | W | 25 – 5 | |
| 07 NOV | TRAINING | ||||
| 14 NOV | VECTIS | AWAY | L | 50 – 0 | |
| 21 NOV | TRAINING | ||||
| 28 NOV | TRAINING | ||||
| 05 DEC | TROJANS | HOME* | Cancelled — weather | ||
| 12 DEC | U S PORTSMOUTH | HOME* | postponed | ||
| 19 DEC | TRAINING | ||||
| 26 DEC | CHRISTMAS | ||||
| 2011 | |||||
| 02 JAN | TRAINING | ||||
| 09 JAN | TRAINING | ||||
| 16 JAN | U S PORTSMOUTH | HOME* | W | 50 – 0 | |
| 23 JAN | HAVANT SHARKS | AWAY | L | 33 – 0 | |
| 30 JAN | FAREHAM HEATHENS | AWAY | Cancelled | ||
| 06 FEB | TRAINING | ||||
| 13 FEB | BASINGSTOKE B | AWAY | L | 10 – 5 | |
| 20 FEB | TRAINING | ||||
| 27 FEB | TRAINING | ||||
| 06 MAR | FAREHAM HEATHENS | AWAY | |||
| 13 MAR | TRAINING | ||||
| 20 MAR | ELLINGHAM & RINGWOOD | HOME | L | 46 – 0 | |
| 27 MAR | NEW MILTON | AWAY | W | 12 – 24 | |
| 03 APR | NEW MILTON SEVENS | AWAY | |||
| 10 APR | WINCHESTER B | HOME* | |||
| 17 APR | TRAINING | ||||
| 24 APR | EASTER | ||||
| 01 MAY | BYE | ||||
| 08 MAY | |||||
| 15 MAY | |||||
| tba | PRESENTATIONS | ||||
Page last modified at 07:37 on 21 July 2011