UNDER 14 XV 2009/10
ARCHIVED DETAILS
U12 – 2007/8
U13 – 2008/9
U14 – 2009/10 U15 – 2010/11
|
CONTACTS |
||
| JAMIE JEWELL | 079 7753 0533 | jamie@tottonians.com |
| KIRK SANDERS | 078 8752 4764 | kirkwales@tiscali.co.uk |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 31 AUG | |||||
| 06 SEP | REGISTRATION & TRAINING | ||||
| 13 SEP | REGISTRATION & TRAINING | ||||
| 20 SEP | REGISTRATION & TRAINING | ||||
| 27 SEP | PORTSMOUTH | AWAY | L | 29 – 17 | |
| 04 OCT | ANDOVER | HOME | W | 56 – 0 | |
| 11 OCT | TRAINING | ||||
| 18 OCT |
ROMSEY (at NMRFC) NEW MILTON |
AWAY AWAY |
W L |
0 – 29 29 – 5 |
|
| 25 OCT | TRAINING | ||||
| 01 NOV | ELLINGHAM & RINGWOOD | HOME | W | 42 – 0 | |
| 08 NOV | CHICHESTER | HOME | L | 24 – 5 | |
| 15 NOV | FORDINGBRIDGE | AWAY | L | 28 – 3 | |
| 22 NOV | TRAINING | ||||
| 29 NOV | FARNBOROUGH | HOME | postponed (weather) | ||
| 06 DEC | ROMSEY | HOME | cancelled (weather) | ||
| 13 DEC | EASTLEIGH | AWAY | W | 5 – 41 | |
| 20 DEC | FARNBOROUGH | HOME | postponed (weather) | ||
| 27 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 03 JAN | ELLINGHAM & RINGWOOD | AWAY | postponed (weather) | ||
| 10 JAN | TROJANS | HOME | postponed (weather) | ||
| 17 JAN | TRAINING | ||||
| 24 JAN | TRAINING | ||||
| 31 JAN | TROJANS | HOME | postponed (weather) | ||
| 07 FEB | ELLINGHAM & RINGWOOD | AWAY | W | 0 – 46 | |
| 14 FEB | NEW MILTON | HOME | L | 0 – 44 | |
| 21 FEB | TRAINING | ||||
| 28 FEB | FARNBOROUGH (1.00pm) | HOME | W | 29 – 7 | |
| 07 MAR | HAVANT | AWAY | W | 14 – 19 | |
| 14 MAR | ANDOVER | AWAY | cancelled | ||
| 21 MAR | FAWLEY | HOME | W | 64 – 0 | |
| 28 MAR | NEW MILTON | HOME | cancelled | ||
| 04 APR | EASTER | ||||
| 11 APR | NEW MILTON SEVENS | AWAY | |||
| 18 APR | WINCHESTER | HOME | L | 0 – 34 | |
| 25 APR | ROMSEY | AWAY | D | 10 – 10 | |
| 02 MAY | FAMILY EVENING | ||||
| 07 MAY | FRIDAY EVENING — PRESENTATIONS | ||||
| HAMPSHIRE UNDER 14 LEAGUE DIVISION TWO 2009-2010 | ||||||||||
| - | Team | P | W | D | L | Vd | F | A | Pts | Ratio |
| 1 | Winchester | 5 | 5 | 0 | 0 | 0 | 161 | 23 | 15 | 7.00 |
| 2 | New Milton & District | 5 | 3 | 1 | 1 | 0 | 158 | 41 | 12 | 3.85 |
| 3 | Tottonians | 5 | 3 | 0 | 2 | 0 | 89 | 104 | 11 | 0.86 |
| 4 | Havant | 4 | 1 | 1 | 2 | 0 | 88 | 61 | 7 | 1.44 |
| 5 | Eastleigh | 5 | 0 | 1 | 4 | 0 | 25 | 189 | 6 | 0.13 |
| 6 | Farnborough | 4 | 0 | 1 | 3 | 0 | 38 | 141 | 5 | 0.26 |
Page last modified at 06:23 on 20 July 2011