UNDER 14 XV 2008/9
ARCHIVED FIXTURES & RESULTS
U12 XV 2006/7 U13 XV 2007/8 U14 XV 2008/9
U15 XV 2009/10
U16 XV 2010/11
|
CONTACTS |
||
| PAUL MARTIN |
023 8086 3600 077 6456 6309 |
paul.m@tottonians.com |
| IAN COLLIS | 023 8086 5182 | ian.collis@talktalk.net |
LEAGUE FIXTURES IN RED
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | |||||
| 31 AUG | |||||
| 07 SEP | REGISTRATION/TRAINING | ||||
| 14 SEP | REGISTRATION/TRAINING | ||||
| 21 SEP | REGISTRATION/TRAINING | ||||
| 28 SEP | EASTLEIGH | AWAY | L | 24 – 10 | |
| 05 OCT | TRAINING | ||||
| 12 OCT | TRAINING | ||||
| 19 OCT | ELLINGHAM & RINGWOOD | AWAY | L | 43 – 0 | |
| 26 OCT | PORTSMOUTH | AWAY | L | 17 – 7 | |
| 02 NOV | TRAINING | ||||
| 09 NOV | TRAINING | ||||
| 16 NOV | EASTLEIGH | HOME | W | 12 – 5 | |
| 23 NOV | TRAINING | ||||
| 30 NOV | FORDINGBRIDGE | HOME | W | 15 – 14 | |
| 07 DEC | TRAINING | ||||
| 14 DEC | VECTIS | AWAY | L | 17 – 0 | |
| 21 DEC | CHRISTMAS | ||||
| 28 DEC | NEW YEAR | ||||
| 2009 | |||||
| 04 JAN | NEW MILTON | HOME | CANCELLED | ||
| 11 JAN | HAVANT | AWAY | CANCELLED | ||
| 18 JAN | TRAINING | ||||
| 25 JAN | FARNBOROUGH | HOME | W | 24 – 0 | HERE |
| 01 FEB | TRAINING | ||||
| 08 FEB | FAWLEY | AWAY | W | 5 – 15 | |
| 15 FEB | WIMBORNE | HOME | CANCELLED | ||
| 22 FEB | ALTON | HOME | W | 54 – 5 | |
| 01 MAR | TRAINING | ||||
| 08 MAR | GOSPORT & FAREHAM | AWAY | W | 0 – 19 | HERE |
| 15 MAR | ANDOVER | AWAY | CANCELLED | ||
| 22 MAR | ROMSEY | HOME | W | 37 – 12 | HERE |
| 29 MAR | TRAINING | ||||
| 05 APR | NEW MILTON SEVENS | AWAY | HERE | ||
| 12 APR | EASTER | ||||
| 19 APR | FAREHAM HEATHENS | AWAY | W | 7 – 31 | HERE |
| 26 APR | NEW MILTON (training game) | HOME | L | 19 – 36 | HERE |
| 08 MAY | PRESENTATIONS 7.00pm | ||||
| HAMPSHIRE RFU UNDER 14 LEAGUE 2008-2009 |
| DIVISION TWO LEAGUE — FINAL TABLE |
|
Team |
P | W | D | L | Vd | F | A | Pts | Ratio | |
| 1 | Vectis* | 9 | 7 | 0 | 1 | 1 | 263 | 37 | 25 | 7.11 |
| 2 | Fareham Heathens* | 9 | 7 | 0 | 1 | 1 | 319 | 49 | 25 | 6.51 |
| 3 | Tottonians | 9 | 8 | 0 | 1 | 0 | 206 | 65 | 25 | 3.17 |
| 4 | Fordingbridge* | 9 | 5 | 1 | 3 | 0 | 204 | 104 | 20 | 1.96 |
| 5 | Eastleigh | 9 | 4 | 1 | 4 | 0 | 192 | 117 | 18 | 1.64 |
| 6 | Alton | 9 | 3 | 2 | 4 | 0 | 176 | 277 | 17 | 0.64 |
| 7 | Romsey | 9 | 3 | 0 | 6 | 0 | 192 | 245 | 15 | 0.78 |
| 8 | Fawley | 9 | 2 | 0 | 7 | 0 | 131 | 286 | 13 | 0.46 |
| 9 | Farnborough* | 9 | 1 | 0 | 7 | 1 | 58 | 393 | 13 | 0.15 |
| 10 | Gosport & Fareham * | 9 | 0 | 0 | 6 | 3 | 14 | 182 | 3 | 0.08 |
| 11 | Ellingham & Ringwood | withdrawn from the league | ||||||||
|
* Points adjustments VECTIS WIN LEAGUE ON POINTS RATIO |
||||||||||
Page last modified at 10:33 on 26 August 2011