UNDER 13 FIXTURES 2010/11
ARCHIVED DETAILS — U12 2009/10 U13 2010/11
|
CONTACTS |
||
| WAYNE HAUSEN |
023 8081 4059 078 5030 9979 |
wayne@tottonians.com |
FRIENDLY UNDER 13 CUP/PLATE
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2010 | |||||
| 15 AUG | |||||
| 22 AUG | |||||
| 29 AUG | |||||
| 05 SEP | REGISTRATION & TRAINING | ||||
| 12 SEP | REGISTRATION & TRAINING | ||||
| 19 SEP | REGISTRATION & TRAINING | ||||
| 26 SEP | REGISTRATION & TRAINING | ||||
| 03 OCT | TRAINING | ||||
| 10 OCT | VECTIS | HOME | L | 5 – 60 | |
| 17 OCT | TRAINING | ||||
| 24 OCT | FAWLEY | AWAY | L | 22 – 17 | |
| 31 OCT | EASTLEIGH | AWAY | L | 17 – 10 | |
| 07 NOV | TRAINING | ||||
| 14 NOV | BASINGSTOKE (Cup, rnd 1) | AWAY | L | 52 – 5 | |
| 21 NOV | TRAINING | ||||
| 28 NOV | HAVANT | HOME | L | 17 – 36 | |
| 05 DEC | ALTON | AWAY | Cancelled — weather | ||
| 12 DEC | TRAINING | ||||
| 19 DEC | NEW MILTON | AWAY | |||
| 26 DEC | CHRISTMAS | ||||
| 2011 | |||||
| 02 JAN | TRAINING | ||||
| 09 JAN | ELLINGHAM & RINGWOOD | AWAY | L | 22 – 12 | |
| 16 JAN | TRAINING | ||||
| 23 JAN | E & R (Plate, rnd 1) | AWAY | L | 25 – 24 | |
| 30 JAN | TRAINING | ||||
| 06 FEB | ALTON | HOME | W | 37 – 0 | |
| 13 FEB | TRAINING | ||||
| 20 FEB | TRAINING | ||||
| 27 FEB | LYTCHETT MINSTER | AWAY | L | 22 – 5 | |
| 06 MAR | TRAINING | ||||
| 13 MAR | PORTSMOUTH | AWAY | L | 50 – 0 | |
| 20 MAR | GOSPORT & FAREHAM | AWAY | L | 39 – 9 | |
| 27 MAR | TRAINING | ||||
| 03 APR | NEW MILTON SEVENS | AWAY | |||
| 10 APR | ANDOVER | AWAY | Andover cancelled | ||
| 17 APR | WIMBORNE | HOME | L | 0 – 79 | |
| 24 APR | EASTER | ||||
| 01 MAY | |||||
| 08 MAY | PRESENTATIONS AFTERNOON | ||||
Page last modified at 06:44 on 20 July 2011