MINI SECTION DETAILS 2008/9
ARCHIVED DETAILS — 2006/7 2007/8 2008/9 2009/10
|
CONTACTS |
|||
| SECTION ORGANISER | JAMIE JEWELL | 079 7753 0533 | jamie@tottonians.com |
| UNDER 7 | PAUL GOODALL |
023 8084 0988 078 0302 1776 |
paul@ paulgoodall.wanadoo.co.uk |
| JOHN HOLLOWAY | 023 8084 4693 |
jwholloway@ googlemail.com |
|
| UNDER 8 | ROBIN CLARKSON |
023 8028 2919 078 8903 5270 |
robin.clarkson@1410.tv |
| UNDER 9 | FEMI ADENIRAN |
023 8077 6935 078 1647 9523 |
adeyinka.adeniran@ doctors.org.uk |
| UNDER 10 | GEOFF GALE |
023 8087 3353 078 1192 6476 |
geofftgale@aol.com |
| DON MONK |
023 8087 1766 078 0069 6750 |
tottonmonks@ btinternet.com |
|
| DAVE WEBB |
023 8028 2622 079 7435 1628 |
david@ davidwebbsurveys.com |
|
| UNDER 11 | WAYNE HAUSEN |
023 8081 4059 078 5030 9979 |
wayne@tottonians.com |
| UNDER 12 | LEE MARTIN | 023 8090 6646 | lee.martin15@ntlworld.com |
| DAVE THOMPSON |
02380 284839 07802 378246 |
david.thompson@ ineosfilms.com |
|
| DATE | OPPONENTS | VENUE | RESULT | REPORT | ||
| 2008 | ||||||
| 31 AUG | ||||||
| 07 SEP | REGISTRATION/TRAINING | |||||
| 14 SEP | REGISTRATION/TRAINING | |||||
| 21 SEP | REGISTRATION/TRAINING | |||||
| 28 SEP | REGISTRATION/TRAINING | |||||
| 05 OCT | NEW MILTON FESTIVAL | AWAY | CANCELLED - TOO WET | |||
| 12 OCT | TRAINING | |||||
| 19 OCT | Under 12s | EASTLEIGH | AWAY | D | 17 – 17 | |
| Under 11s | ROMSEY | HOME | 1) L0 – 28 2) L15 – 19 | |||
| Under 10s | ROMSEY | HOME | 1) L0 – 25 2) L0 – 15 | |||
| U/9; U/8; U/7 | TRAINING | |||||
| 26 OCT | TROJANS FESTIVAL | AWAY | ||||
| 02 NOV | ANDOVER | AWAY | ||||
| 09 NOV | TRAINING | |||||
| 16 NOV | Under 12s | ERRFC/HAVANT | HOME | |||
| Under 11s | ERRFC/HAVANT | HOME | L/W | 0,10 – 5,0 | ||
| U/8; U/7 | ERRFC/HAVANT | HOME | ||||
| Under 10s | ERRFC | AWAY | ||||
| Under 9s | ERRFC | AWAY | ||||
| 23 NOV | TRAINING | |||||
| 30 NOV | FORDINGBRIDGE | AWAY | ||||
| 07 DEC |
FAREHAM HEATHENS UNDER 11s |
AWAY |
W |
0 – 30 |
||
| 14 DEC | TRAINING | |||||
| 21 DEC | CHRISTMAS | |||||
| 28 DEC | NEW YEAR | |||||
| 2009 | ||||||
| 04 JAN | TRAINING | |||||
| 11 JAN | EASTLEIGH | AWAY | CANCELLED - TOO ICY | |||
| 18 JAN | TRAINING | |||||
| 25 JAN | PORTSMOUTH | AWAY | CANCELLED - TOO WET | |||
| 01 FEB | TROJANS | HOME | ||||
| 08 FEB | TRAINING | |||||
| 15 FEB | NEW MILTON | AWAY | ||||
| 22 FEB | TRAINING | |||||
| 01 MAR | BASINGSTOKE | AWAY | ||||
| 08 MAR | TRAINING | |||||
| 15 MAR | U11s U12s HANTS TOURNAMENT | AWAY | (AT EASTLEIGH RFC) | |||
| 22 MAR | ELLINGHAM & RINGWOOD | AWAY | ||||
| U9s U10s HANTS TOURNAMENT | AWAY | (AT ANDOVER RFC) | ||||
| 29 MAR | ROMSEY | AWAY | ||||
| U7s U8s HANTS TOURNAMENT | AWAY | (AT PORTSMOUTH RFC) | ||||
| 05 APR | TRAINING | |||||
| 12 APR | EASTER | |||||
| 19 APR | FAREHAM HEATHENS | HOME | ||||
| 26 APR | TRAINING | |||||
| 10 MAY | PRESENTATIONS | |||||
Page last modified at 07:28 on 25 June 2010