COLTS & UNDER 17 XV 2009/10
ARCHIVED DETAILS
UNDER 16 XV 2006/07
COLTS & UNDER 17 XV 2006/07
UNDER 16 XV 2007/08
COLTS & UNDER 17 XV 2007/08
UNDER 16 XV 2008/09 COLTS & UNDER 17 XV 2008/09
UNDER 16 XV 2009/10 COLTS & UNDER 17 XV 2009/10
UNDER 16 XV 2010/11
COLTS & UNDER 17 XV 2010/11
|
CONTACTS |
||
| JEFF RAWLINS | 023 8087 3742 | jeff@tottonians.com |
| ADRIAN SPAFFORD | 023 8086 3215 | SpaffordA@aol.com |
| MARTIN DOLBEAR |
015 9061 2453 077 7173 1045 |
martpam1990@hotmail.com |
(FRIENDLIES) (LEAGUE FIXTURES) (U17/18 FIXTURES)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 31 AUG | |||||
| 06 SEP | HAVANT | HOME | W | 17 – 12 | |
| 13 SEP | ROMSEY | AWAY | W | 10 – 45 | |
| 20 SEP | ELLINGHAM & RINGWOOD | HOME | W | 32 – 17 | |
| 27 SEP | WINCHESTER | HOME | W | 17 – 12 | |
| 04 OCT | ALTON | HOME | W | 27 – 0 | |
| 11 OCT | WINCHESTER | HOME | L | 10 – 19 | |
| 18 OCT | TROJANS | HOME | W | 36 – 6 | |
| 25 OCT | PORTSMOUTH | AWAY | W | 24 – 31 | |
| 01 NOV | |||||
| 08 NOV | ANDOVER | HOME | W | 37 – 18 | |
| 15 NOV | BASINGSTOKE | AWAY | W | 8 – 35 | |
| 22 NOV | U S PORTSMOUTH | HOME | cancelled (weather) | ||
| 29 NOV | VECTIS (pulled out of league) | AWAY | W | 0 – 47 | |
| 06 DEC | FAREHAM HEATHENS | HOME | cancelled (weather) | ||
| 13 DEC | ELLINGHAM & RINGWOOD | HOME | W | 20 – 14 | |
| 20 DEC | ROMSEY | HOME | postponed (weather) | ||
| 27 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 03 JAN |
FARNBOROUGH Under 17 Plate ¼ Final |
AWAY | postponed (weather) | ||
| 10 JAN | GOSPORT & FAREHAM | HOME | cancelled (weather) | ||
| 17 JAN | ALTON | HOME | W | 26 – 5 | |
| 24 JAN | ANDOVER | AWAY | W | 0 – 33 | |
| 31 JAN |
FARNBOROUGH Under 17 Plate ¼ Final |
AWAY | W | 0 – 83 | |
| 07 FEB | BASINGSTOKE | HOME | W | 51 – 0 | |
| 14 FEB |
ANDOVER (game awarded to Andover) |
HOME | W | 36 – 6 | |
| 21 FEB | RUSHDEN & HIGHAM | HOME | W | 24 – 10 | |
| 28 FEB | NORTH DORSET | AWAY | W | 14 – 19 | |
| 07 MAR | BOURNEMOUTH | AWAY | L | 10 – 0 | |
| 14 MAR | FAREHAM HEATHENS | AWAY | W | 6 – 47 | |
| 21 MAR | NEW MILTON | HOME | W | 43 – 0 | |
| 28 MAR | FARNHAM | AWAY | W | 12 – 15 | |
| 04 APR | EASTER | ||||
| 11 APR | NEW MILTON SEVENS | AWAY | |||
| 18 APR | WITNEY | HOME | W | 94 – 5 | |
| 25 APR |
ELLINGHAM & RINGWOOD (played at Water Lane) |
AWAY | W | 8 – 29 | |
| 30 APR | PRESENTATIONS | ||||
| HAMPSHIRE UNDER 19 LEAGUE - BOWL DIVISION 2009-2010 | |||||||||
| - | Team | P | W | D | L | F | A | DIff | Pts |
| 1 | Tottonians | 8 | 8 | 0 | 0 | 258 | 53 | 205 | 16 |
| 2 | Ellingham & Ringwood | 7 | 4 | 0 | 23 | 120 | 87 | 33 | 8 |
| 3 | Andover | 7 | 3 | 0 | 4 | 95 | 101 | -6 | 6 |
| 4 | Alton | 8 | 3 | 0 | 5 | 67 | 124 | -57 | 6 |
| 5 | Basingstoke | 8 | 1 | 0 | 7 | 47 | 222 | -175 | 2 |
| 6 | Romsey | 5 | 0 | 0 | 5 | 15 | 66 | -51 | 0 |
| 7 | Vectis | 5 | 1 | 0 | 4 | 36 | 69 | -33 | 2 |
Page last modified at 07:11 on 05 July 2011