COLTS & UNDER 17 XV 2008/9
ARCHIVED DETAILS
UNDER 16 XV 2006/07
COLTS & UNDER 17 XV 2006/07
UNDER 16 XV 2007/08
COLTS & UNDER 17 XV 2007/08
UNDER 16 XV 2008/09 COLTS & UNDER 17 XV 2008/09
UNDER 16 XV 2009/10 COLTS & UNDER 17 XV 2009/10
UNDER 16 XV 2010/11
COLTS & UNDER 17 XV 2010/11
|
CONTACTS |
||
| JEFF RAWLINS | 023 8087 3742 | jeff@tottonians.com |
| MARTIN DOLBEAR |
015 9061 2453 077 7173 1045 |
martpam1990@hotmail.com |
| ADRIAN SPAFFORD | 023 8086 3215 | SpaffordA@aol.com |
LEAGUE FIXTURES IN RED
| DATE | TEAM | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | ||||||
| 24 AUG | ||||||
| 31 AUG | ||||||
| 07 SEP | U18 | CRANLEIGH | HOME | CANCELLED | ||
| 14 SEP | U17/18 | HAVANT | AWAY | L | 45 – 0 | |
| COLTS | HAVANT | AWAY | L | 22 – 7 | ||
| 21 SEP | COLTS | ELLINGHAM & RINGWOOD | AWAY | W | 12 – 36 | |
| 28 SEP | U17/18 | NEW MILTON | AWAY | L | 43 – 38 | |
| 05 OCT | COLTS | DORCHESTER | AWAY | L | 16 – 14 | |
| 12 OCT | U17 |
GUERNSEY (U17 CUP RND ONE) |
HOME | W | 66 – 0 | |
| 19 OCT | COLTS | ALTON | HOME | L | 10 – 22 | |
| 26 OCT | U17 |
GOSPORT & FAREHAM (U17 CUP RND TWO) |
AWAY | L | 13 – 6 | |
| 02 NOV | COLTS | GOSPORT & FAREHAM | AWAY | W | 0 – 44 | |
| 09 NOV | COLTS | FAREHAM HEATHENS | AWAY | W | 0 – 75 | |
| 16 NOV | U17/18 | ALDERSHOT & FLEET | AWAY | W | 0 – 67 | |
| 23 NOV | COLTS | SWANAGE & WAREHAM | AWAY | W | 7 – 42 | |
| 30 NOV | COLTS | ANDOVER | HOME | W | 16 – 15 | |
| 07 DEC | COLTS | ROMSEY | AWAY | W | 9 – 27 | |
| 14 DEC | COLTS | VECTIS | HOME | W | 0 – 0 (HWO) | |
| 21 DEC | CHRISTMAS | |||||
| 28 DEC | NEW YEAR | |||||
| 2009 | ||||||
| 04 JAN | U17/18 | WIMBORNE | HOME | CANCELLED | ||
| COLTS | WIMBORNE | HOME | CANCELLED | |||
| 11 JAN | COLTS | ELLINGHAM & RINGWOOD | HOME | POSTPONED | ||
| 18 JAN | COLTS | ALTON | AWAY | L | 10 – 3 | |
| 25 JAN | COLTS | FAREHAM HEATHENS | HOME | W | 50 – 3 | |
| 01 FEB | COLTS | ELLINGHAM & RINGWOOD | HOME | W | 61 – 7 | |
| 08 FEB | COLTS | SWANAGE & WAREHAM | HOME | W | 50 – 0 | |
| 15 FEB | COLTS | ANDOVER | AWAY | W | 5 – 22 | |
| 22 FEB | COLTS | ROMSEY | HOME | W | 23 – 22 | |
| 01 MAR | COLTS | PORTSMOUTH | HOME | W | 33 – 11 | |
| 08 MAR | COLTS | BOGNOR | HOME | W | 37 – 0 | |
| 15 MAR | U18 | WIMBORNE | AWAY | W | 7 – 31 | |
| 22 MAR | COLTS | WINCHESTER | AWAY | CANCELLED | ||
| 29 MAR | COLTS | VECTIS | AWAY | L | 41 – 24 | |
| 04 APR | COLTS | WITNEY | HOME | L | 24 – 36 | |
| 05 APR | NEW MILTON SEVENS | AWAY | ||||
| 11 APR |
EASTER TOUR |
PAIGNTON | AWAY | W | 19 – 44 | |
| 12 APR | NEWTON ABBOT | AWAY | W | 0 – 39 | ||
| 19 APR | COLTS | WINCHESTER | HOME | L | 5 – 35 | |
| 26 APR | COLTS | FAREHAM HEATHENS | HOME | 38 – 6 | ||
| 01 MAY (Friday) | PRESENTATION EVENING (7.00pm) | |||||
| HAMPSHIRE COLTS LEAGUE - PLATE DIVISION |
| Team | P | W | D | L | V | GA | F | A | % | Ratio | Pts | |
| 1 | Alton | 11 | 10 | 0 | 1 | 0 | 0 | 347 | 64 | 94 | 5.42 | 31 |
| 2 | Tottonians | 11 | 8 | 0 | 3 | 0 | 1 | 347 | 149 | 83 | 2.33 | 30 |
| 3 | Romsey | 9 | 6 | 0 | 3 | 0 | 2 | 163 | 136 | 82 | 1.20 | 27 |
| 4 | Vectis | 7 | 2 | 0 | 5 | 0 | 1 | 91 | 183 | 58 | 0.50 | 14 |
| 5 | Ellingham & Ringwood | 11 | 4 | 0 | 7 | 0 | 0 | 110 | 284 | 58 | 0.39 | 19 |
| 6 | Andover * | 12 | 4 | 0 | 8 | 0 | 0 | 241 | 143 | 56 | 1.69 | 20 |
| 7 | Fareham Heathens | 9 | 0 | 0 | 8 | 0 | 1 | 28 | 368 | 30 | 0.08 | 8 |
|
* Andover 2 pts deducted |
||||||||||||
Page last modified at 07:12 on 05 July 2011