THIRD TEAM FIXTURES 2010/11

see league table

ARCHIVED FIXTURES/RESULTS/REPORTS —
  2010/11    2009/10  
 2008/9    2007/8    2006/7

ARCHIVED REPORTS  2001 – 2006

CAPTAIN — STEVE WATTS (077 1475 6988/023 8066 8522)
VICE CAPTAIN — CHAD MARSHALL

(FRIENDLIES)   (MERIT TABLE ONE FIXTURES)

DATE OPPONENTS VENUE RESULT REPORT
2010  
14 AUG          
21 AUG          
28 AUG HOVE H15.00      
04 SEP   15.00      
11 SEP PORTSMOUTH H15.00 L 15 – 26  
18 SEP SANDOWN & SHANKLIN 2 A15.00 L 24 – 8  
25 SEP SOUTHAMPTON 2 H15.00 L 13 – 31  
02 OCT NEW MILTON 2 A15.00 L 27 – 12  
09 OCT LOCKS HEATH PUMAS H15.00 W 20 – 10  
16 OCT TROJANS A15.00 W 7 – 31  
23 OCT US PORTSMOUTH 2 H15.00 W 16 – 13  
30 OCT ANDOVER II A15.00 L 31 – 10  
06 NOV WINCHESTER 2 A14.30 L 30 – 8  
13 NOV ALTON 2 H14.30 W 34 – 16  
20 NOV ANDOVER 2 A14.30 L 23 – 17  
27 NOV SOUTHAMPTON 2 A14.30 D 28 – 28  
04 DEC HAVANT H14.00 POSTPONED (weather)
11 DEC PETERSFIELD 2 A14.00 L 42 – 22  
18 DEC SANDOWN & SHANKLIN 2 H14.00 POSTPONED (weather)
25 DEC CHRISTMAS BREAK        
2011  
01 JAN NEW YEAR BREAK        
08 JAN SOUTHAMPTON 2 A14.00 W 0 – 53  
15 JAN LOCKS HEATH PUMAS H14.00 W 19 – 7  
22 JAN TROJANS H14.15 W 55 – 5  
29 JAN HAVANT A14.30 L 5 – 29  
05 FEB SANDOWN & SHANKLIN 2 H14.30 W 28 – 5  
12 FEB US PORTSMOUTH 2 A14.30 L 33 – 24  
19 FEB WINCHESTER 2 H14.30 L 10 – 20  
26 FEB HAVANT VETS A14.30 L 12 – 0  
05 MAR ALTON 2 A15.00 W 28 – 30  
12 MAR ANDOVER 2 H15.00 L 21 – 37  
19 MAR   15.00      
26 MAR HAVANT H15.00 L 7 – 43  
02 APR PETERSFIELD 2 H15.00 W 61 – 35  
09 APR PORTSMOUTH A15.00 W 14 – 52  
16 APR DUDLEY KINGSWINFORD H15.00 W 66 – 15  
23 APR EASTER SATURDAY        
30 APR SOCIAL SEVENS
PRESENTATION DINNER
6-9 MAY CLUB TOUR
 

 

 

Page last modified at 07:24 on 15 June 2011