THIRD TEAM FIXTURES 2009/10
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11 2009/10
2008/9 2007/8
2006/7
ARCHIVED REPORTS 2001 – 2006
CAPTAIN STEVE WATTS (077 1475 6988/023 8066 8522)
(FRIENDLIES) (MERIT TABLE)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 15 AUG | 15.00 | ||||
| 22 AUG | TONBRIDGE JUDDIANS | TOUR | |||
| 29 AUG | 15.00 | ||||
| 05 SEP | GOSPORT & FAREHAM II | A15.00 | L | 56 – 0 | |
| 12 SEP | NEW MILTON II | A15.00 | L | 34 – 0 | |
| 19 SEP | SOUTHAMPTON II | A15.00 | W | 5 – 52 | |
| 26 SEP | SOUTHAMPTON II | H15.00 | So'ton cancelled | ||
| 03 OCT | STONEHAM | H15.00 | W | 70 – 0 | |
| 10 OCT | GOSPORT & FAREHAM II | A15.00 | L | 52 – 20 | |
| 17 OCT | NEW MILTON II | H15.00 | W | 24 – 20 | |
| 24 OCT | PETERSFIELD | H15.00 | Petersfield cancelled | ||
| 31 OCT | SOUTHAMPTON II | H14.30 | L | 22 – 40 | |
|
07 NOV 07 NOV |
ANDOVER BOGNOR |
H14.30 H14.30 |
Andover cancelled | ||
| 14 NOV | TROJANS | A14.00 | L | 35 – 0 | |
| 21 NOV | PORTSMOUTH | H14.30 | L | 0 – 27 | |
| 28 NOV | HAVANT III | A14.30 | L | 59 – 5 | |
| 05 DEC | U.S. PORTSMOUTH II | A14.00 | W | 3 – 8 | |
| 12 DEC | WINCHESTER | A14.00 | L | 57 – 8 | |
| 19 DEC | NEW MILTON | A14.00 | W | 10 – 39 | |
| 26 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 02 JAN | NEW YEAR BREAK | ||||
| 09 JAN | SOUTHAMPTON II | A14.00 | postponed (weather) | ||
| 16 JAN | GOSPORT & FAREHAM II | H14.00 | D | 12 – 12 | |
| 23 JAN | NEW MILTON II | A14.00 | W | 27 – 0 | HERE |
| 30 JAN | PETERSFIELD | A14.00 | L | 41 – 24 | |
| 06 FEB | PORTSMOUTH | A14.30 | L | 17 – 7 | |
|
13 FEB 13 FEB |
ANDOVER |
A14.30 A14.30 |
Andover cancelled | ||
| NEW MILTON | W | 0 – 10 | |||
| 20 FEB | TROJANS | H14.30 | L | 12 – 0 | |
| 27 FEB | ALTON | A14.30 | L | 12 – 7 | |
| 06 MAR | GUILDFORD | A15.00 | L | 19 – 5 | |
| 13 MAR | CHICHESTER | H15.00 | L | 0 – 19 | |
| 20 MAR | U.S. PORTSMOUTH II | H15.00 | L | 24 – 30 | |
| 27 MAR | WINCHESTER | H15.00 | L | 3 – 49 | |
| 03 APR | STONEHAM I | H15.00 | W | 17 – 0 | |
| 10 APR | TROJANS | H15.00 | W | 36 – 12 | |
| 17 APR | SOUTHAMPTON II | A15.00 | L | 36 – 8 | |
| 24 APR | SOCIAL SEVENS | ||||
| 01 MAY | |||||
|
07 MAY 10 MAY |
CLUB TOUR CYPRUS |
||||
| 22 MAY | PRESENTATION DINNER | ||||
|
HAMPSHIRE RFU JUNIOR MERIT TABLE DIVISION 1 - TABLE 2009-2010 |
|||||||||||
|
|
Team |
P |
W |
D |
L |
F |
A |
Diff |
% |
Pts |
Adj |
|
1 |
Winchester 3 | 15 | 13 | 0 | 2 | 483 | 117 | 366 | 86.67 | 40 | 0 |
|
2 |
Gosport & Fareham 2 | 15 | 9 | 1 | 5 | 308 | 274 | 34 | 60.00 | 34 | 0 |
|
3 |
Petersfield 3 | 13 | 7 | 0 | 6 | 197 | 240 | -43 | 53.85 | 25 | 0 |
|
4 |
Southampton 2 | 15 | 8 | 0 | 7 | 344 | 241 | 103 | 53.33 | 29 | 0 |
|
5 |
United Services 2 | 16 | 7 | 0 | 9 | 193 | 261 | -68 | 43.75 | 29 | 0 |
|
6 |
Andover III | 12 | 5 | 0 | 7 | 106 | 218 | -112 | 41.67 | 19 | 0 |
|
7 |
Tottonians 3 | 15 | 6 | 1 | 8 | 158 | 347 | -189 | 40.00 | 28 | 0 |
|
8 |
Trojans 3 | 14 | 5 | 0 | 9 | 233 | 243 | -10 | 35.71 | 23 | 0 |
|
9 |
New Milton 2 | 15 | 4 | 0 | 11 | 152 | 233 | -81 | 26.67 | 20 | 0 |
Page last modified at 07:24 on 15 June 2011