SECOND TEAM FIXTURES 2011/12
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11
2009/10 2008/9
2007/8
2006/7
ARCHIVED REPORTS 2001 – 2007
CAPTAIN — DAN TAYLOR (023 8086 2045 / 075 3140 0408)
VICE CAPTAIN — PETE BELASCO
(FRIENDLIES) (LEAGUE FIXTURES)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2011 | |||||
| 06 AUG | |||||
| 13 AUG | |||||
| 20 AUG | NEWBURY | A13.45 | L | 15 – 3 | |
| 27 AUG | HOVE | A14.30 | L | 60 –3 | |
| 03 SEP | SALISBURY | H15.00 | W | 60 – 14 | |
| 10 SEP | TROJANS | H15.00 | L | 10 – 42 | |
| 17 SEP | GOSPORT & FAREHAM | A15.00 | L | 42 – 19 | |
| 24 SEP | CHICHESTER | H15.00 | L | 30 – 50 | |
| 01 OCT | BOURNEMOUTH | A15.00 | L | 44 – 8 | |
| 08 OCT | NEWBURY | H15.00 | L | 25 – 33 | |
| 15 OCT | TROJANS | A15.00 | W | 5 – 25 | |
| 22 OCT | BASINGSTOKE | A15.00 | L | 38 – 6 | |
| 29 OCT | SOUTHAMPTON MEDICS | H15.00 | cancelled | ||
| 05 NOV | NEW MILTON | A14.30 | W | 0 – 33 | |
| 12 NOV | HAVANT | H14.30 | L | 19 – 42 | |
| 19 NOV | PORTSMOUTH | A14.30 | L | 60 – 5 | |
| 26 NOV | TROJANS II | A14.30 | W | 12 – 25 | |
| 03 DEC | GOSPORT & FAREHAM | H14.00 | L | 19 – 21 | |
| 10 DEC | CHICHESTER | A14.00 | cancelled | ||
| 17 DEC | BOURNEMOUTH | H14.00 | L | 15 – 32 | |
| 24 DEC | |||||
| 31 DEC | |||||
| 2012 | |||||
| 07 JAN | NEWBURY | A14.15 | L | 46 – 31 | |
| 14 JAN | BASINGSTOKE | H14.00 | L | 10 – 27 | |
| 21 JAN | SOUTHAMPTON MEDICS | H14.00 | L | 5 – 31 | |
| 28 JAN | HAVANT | A14.30 | L | 19 – 13 | |
| 04 FEB | PORTSMOUTH | H14.30 | cancelled (weather) | ||
| 11 FEB | NEW MILTON | H14.30 | cancelled (weather) | ||
| 18 FEB | TROJANS | A14.30 | W | 11 – 24 | |
| 25 FEB | PORTSMOUTH | H14.00 | L | 16 – 41 | |
| 03 MAR | SOUTHAMPTON MEDICS | H15.00 | |||
| 10 MAR | NEWBURY | A15.00 | W | 13 – 14 | |
| 17 MAR | |||||
| 24 MAR | BASINGSTOKE | H15.00 | L | 34 – 6 | |
| 31 MAR | |||||
| 07 APR | EASTER | ||||
| 14 APR | |||||
| PRESENTATIONS DINNER | |||||
| 21 APR | |||||
| 28 APR | |||||
| 29 APR | JUNIOR SECTION PRESENTATIONS | ||||
|
04 – 07 MAY |
CLUB TOUR TO LLORET-DE-MAR | ||||
Page last modified at 10:13 on 16 April 2012