SECOND TEAM FIXTURES 2009/10
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11
2009/10 2008/9
2007/8
2006/7
ARCHIVED REPORTS — 2001 – 2007
CAPTAIN — AS NAMED
VICE CAPTAIN — MATT HARRIS (078 8158 8301)
(FRIENDLIES) (SENIOR MERIT TABLE)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 15 AUG | 15.00 | ||||
| 22 AUG | MICRO TOUR to TONBRIDGE | AWAY | |||
| 29 AUG | CHICHESTER | H15.00 | L | 15 – 0 | |
| 05 SEP | SALISBURY | A15.00 | W | 10 – 17 | |
| 12 SEP | SALISBURY | H15.00 | W | 10 – 0 | |
| 19 SEP | BASINGSTOKE II/III | H15.00 | W | 28 – 22 | |
| 26 SEP | BOGNOR | A15.00 | W | 38 – 43 | |
| 03 OCT | BASINGSTOKE III | H15.00 | CANCELLED | ||
| 10 OCT | CHICHESTER | H15.00 | W | 15 – 7 | |
| 17 OCT | HAVANT III | A14.30 | W | 5 – 50 | |
| 24 OCT | PORTSMOUTH III | H15.00 | W | 37 – 0 | |
| 31 OCT | BASINGSTOKE III | A14.30 | L | 30 – 26 | HERE |
| 07 NOV | BOURNEMOUTH | A14.30 | W | 15 – 17 | HERE |
| 14 NOV | TROJANS | H14.30 | W | 20 – 12 | HERE |
| 21 NOV | PORTSMOUTH | A14.30 | L | 30 – 7 | |
| 28 NOV | ANDOVER | A14.30 | W | 5 – 25 | |
| 05 DEC | PETERSFIELD | H14.00 | Petersfield cancelled | ||
| 12 DEC | WINCHESTER | H14.00 | W | 61 – 12 | |
| 19 DEC | |||||
| 26 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 02 JAN | NEW YEAR BREAK | ||||
| 09 JAN | BOGNOR | H14.00 | postponed (weather) | ||
| 16 JAN | SOUTHAMPTON I | A14.00 | W | 7 – 24 | |
| 23 JAN | SANDOWN & SHANKLIN | H14.00 | W | 27 – 0 | |
| 30 JAN | HAVANT III | H14.00 | W | 44 – 0 | |
| 06 FEB | BASINGSTOKE III | A14.00 | L | 26 – 3 | |
| 13 FEB | PORTSMOUTH III | A14.30 | W | 8 – 44 | |
| 20 FEB | TROJANS | A14.30 | W | 5 – 20 | |
| 27 FEB | VENTNOR | H14.30 | postponed | ||
| SALISBURY | A15.00 | L | 41 – 17 | ||
| 06 MAR | ANDOVER | H15.00 | W | 29 – 22 | |
| 13 MAR | SANDOWN & SHANKLIN | A15.00 | W | 11 – 33 | |
| 20 MAR | PETERSFIELD | A15.00 | W | 3 – 33 | |
| 27 MAR | WINCHESTER | A15.00 | W | 13 – 39 | |
| 03 APR | |||||
| 10 APR | CHICHESTER | A15.00 | L | 47 – 14 | |
| 17 APR | BOGNOR | H15.00 | Bognor cancelled | ||
| 24 APR | SOCIAL SEVENS | ||||
| 01 MAY | |||||
|
07 MAY 10 MAY |
CLUB TOUR CYPRUS |
||||
| 22 MAY | PRESENTATION DINNER | ||||
|
HAMPSHIRE RFU SENIOR MERIT TABLE 2009-2010 |
|||||||||||
|
|
Team |
P |
W |
D |
L |
F |
A |
Diff |
% |
Pts |
Adj |
|
1 |
Tottonians 2 | 16 | 15 | 0 | 1 | 510 | 166 | 344 | 93.75 | 46 | 0 |
|
2 |
Chichester 2 | 16 | 14 | 0 | 2 | 507 | 115 | 392 | 87.50 | 44 | 0 |
|
3 |
Petersfield 2 | 15 | 10 | 0 | 5 | 420 | 172 | 248 | 66.67 | 32 | 0 |
|
4 |
Trojans 2 | 16 | 9 | 0 | 7 | 207 | 158 | 49 | 56.25 | 33 | 0 |
|
5 |
Havant A | 17 | 8 | 0 | 9 | 146 | 402 | -256 | 47.06 | 33 | 0 |
|
6 |
Sandown & Shanklin 2 | 18 | 8 | 0 | 10 | 234 | 451 | -217 | 44.44 | 34 | 0 |
|
7 |
Portsmouth 3 | 16 | 7 | 0 | 9 | 234 | 357 | -123 | 43.75 | 30 | 0 |
|
8 |
Bognor 2 | 15 | 4 | -1 | 12 | 264 | 398 | -134 | 26.67 | 20 | 0 |
|
9 |
Andover 2 | 16 | 4 | 1 | 11 | 143 | 242 | -99 | 25.00 | 21 | 0 |
|
10 |
Winchester 2 |
15 | 1 | 0 | 14 | 102 | 306 | -204 | 6.67 | 14 | 0 |
Page last modified at 07:23 on 15 June 2011