SECOND XV FIXTURES 2008/9
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11
2009/10 2008/9
2007/8
2006/7
ARCHIVED REPORTS 2001 – 2007
CAPTAIN — KEV BARRETT (077 2761 3357)
VICE CAPTAIN — MATT HARRIS (078 8158 8301)
(FRIENDLIES) (SENIOR MERIT TABLE)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | |||||
| 16 AUG | ROCHFORD HUNDRED | H14.30 | |||
| 23 AUG | AUGUST BANK HOLIDAY | ||||
| 30 AUG | SOUTHAMPTON I | H.15.00 | L | 7 – 29 | |
| 06 SEP | BASINGSTOKE III | H.15.00 | W | 51 – 7 | |
| 13 SEP | MILLBROOK I | H15.00 | W | 44 – 15 | |
| 20 SEP | PORTSMOUTH III | A15.00 | W | 12 – 30 | |
| 27 SEP |
FORDINGBRIDGE (PETERSFIELD) |
A15.00 (H15.00) |
W | 10 – 59 | |
| (CANCELLED) | |||||
| 04 OCT | HAVANT III | A15.00 | W | 0 – 38 | |
| 11 OCT | BOGNOR | H15.00 | W | 14 – 9 | |
| 18 OCT | SOUTHAMPTON I | H15.00 | W | 12 – 0 | |
| 25 OCT | CHICHESTER | A15.00 | L | 0 – 31 | |
| 01 NOV | TROJANS | H14.30 | D | 12 – 12 | |
| 08 NOV | ANDOVER * | A14.30 | W | 0 – 29 | |
| 15 NOV | WINCHESTER | H13.00 | L | 8 – 12 | |
| 22 NOV | no game | ||||
| 29 NOV | NEW MILTON | A13.00 | L | 23 – 14 | |
| 06 DEC | BASINGSTOKE | H14.00 | L | 5 – 12 | |
| 13 DEC | SALISBURY | A14.00 | W | 10 – 11 | |
| 20 DEC | WINCHESTER | A14.00 | W | 0 – 77 | |
| 27 DEC | CHRISTMAS | ||||
| 2009 | |||||
| 03 JAN | OVERS v UNDERS | H14.00 | 51 – 47 | ||
| 10 JAN | ANDOVER * | H14.00 | CANCELLED | ||
| 17 JAN | NEW MILTON I | A14.15 | D | 20 – 20 | |
| 24 JAN | TROJANS | A14.00 | W | 7 – 8 | |
| 31 JAN | CHICHESTER | H14.30 | W | 6 – 3 | |
| 07 FEB | |||||
| 14 FEB | BOGNOR | A14.30 | W | Bognor cancelled | |
| 21 FEB | HAVANT III | H14.30 | W | Havant cancelled | |
| 28 FEB | PETERSFIELD | A14.30 | |||
| 07 MAR | PETERSFIELD | A15.00 | W | 7 – 43 | |
| 14 MAR | PORTSMOUTH III | H15.00 | W | 45 – 7 | |
| 21 MAR | SALISBURY | H15.00 | CANCELLED | ||
| 28 MAR | TROJANS | A15.00 | L | 23 – 19 | |
| 04 APR | EASTLEIGH 1 | A15.00 | L | 17 – 15 | |
| 11 APR | SOUTHAMPTON I | A15.00 | L | 38 – 0 | |
| 18 APR | |||||
| 25 APR | SOCIAL SEVENS / PRESENTATION DINNER | ||||
| 15 MAY | CLUB TOUR TO MAJORCA | ||||
|
* Andover have withdrawn from the competition |
|||||
| BLUE PAGES SENIOR MERIT TABLE - TABLE 2008-2009 | ||||||||||||
| Team | P | W | D | L | V | GA | F | A | % | Ratio | Pts | |
| 1 | Chichester 2nd XV | 12 | 10 | 0 | 2 | 0 | 0 | 307 | 86 | 89 | 3.57 | 32 |
| 2 | Tottonians 2nd XV | 10 | 7 | 1 | 2 | 0 | 3 | 236 | 93 | 87 | 2.54 | 34 |
| 3 | Bognor 2nd XV | 9 | 5 | 0 | 4 | 0 | 1 | 176 | 153 | 73 | 1.15 | 22 |
| 4 | Winchester 2nd XV | 10 | 4 | 1 | 5 | 0 | 1 | 174 | 275 | 67 | 0.63 | 22 |
| 5 | Petersfield 2nd XV | 8 | 3 | 0 | 5 | 0 | 1 | 110 | 198 | 63 | 0.56 | 17 |
| 6 | Trojans 2nd XV | 10 | 3 | 2 | 5 | 0 | 0 | 129 | 114 | 60 | 1.13 | 18 |
| 7 | Havant 3rd XV | 11 | 3 | 1 | 7 | 0 | 0 | 116 | 287 | 55 | 0.40 | 18 |
| 8 | Portsmouth 3rd XV | 8 | 1 | 1 | 6 | 0 | 0 | 136 | 178 | 46 | 0.76 | 11 |
| 9 | Andover 2nd XV | withdrawn from the league | ||||||||||
(Taken from Hampshire RFU website. Most recent update — 26th March 2009)
Page last modified at 07:23 on 15 June 2011