FIRST TEAM FIXTURES 2009/10
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11
2009/10 2008/9
2007/8
2006/7
ARCHIVED REPORTS — 2005/6
2004/5 2003/4
2002/3 2002/1
CAPTAIN — DANNY DRAKE (023 8086 8330 / 078 1491 4878)
VICE CAPTAIN — MIKE SEARLE (023 8086 8090 / 078 7625 4270)
(FRIENDLIES) (LEAGUE FIXTURES) (RFU INTERMEDIATE CUP)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2009 | |||||
| 15 AUG | |||||
| 22 AUG | MICRO TOUR to TONBRIDGE | AWAY | |||
| 29 AUG | CHICHESTER | H15.00 | W | 12 – 6 | HERE |
| 05 SEP | GOSPORT & FAREHAM | A15.00 | W | 17 – 53 | HERE |
| 12 SEP | WEYBRIDGE VANDALS | H15.00 | W | 23 – 20 | HERE |
| 19 SEP | GUERNSEY | A15.00 | W | 14 – 30 | HERE |
| 26 SEP | BOGNOR | H15.00 | W | 31 – 14 | HERE |
| 03 OCT | BYE (rnd 1) | ||||
| 10 OCT | EFFINGHAM & LEATHERHEAD | A15.00 | W | 14 – 18 | HERE |
| 17 OCT | LONDON CORNISH | H15.00 | W | 39 – 9 | HERE |
| 24 OCT | TWICKENHAM | A15.00 | L | 12 – 6 | HERE |
| 31 OCT | LEWES (rnd 2) | A14.00 | W | 32 – 33 | HERE |
| 07 NOV | LONDON SOUTH AFRICA | H14.30 | L | 11 – 17 | HERE |
| 14 NOV | TROJANS | A14.30 | W | 6 – 9 | HERE |
| 21 NOV | GUILDFORD (rnd 3) | H14.30 | W | 20 – 5 | HERE |
| 28 NOV | GUILDFORD | H14.30 | W | 29 – 12 | HERE |
| 05 DEC | LONDON IRISH AMATEUR | H14.00 | L | 11 – 12 | HERE |
| 12 DEC | WINCHESTER | A15.00 | W | 8 – 41 | HERE |
| 19 DEC | GUERNSEY | H14.00 | postponed | ||
| 26 DEC | CHRISTMAS BREAK | ||||
| 2010 | |||||
| 02 JAN | NEW YEAR BREAK | ||||
| 09 JAN | BOGNOR | A14.00 | postponed | ||
| 16 JAN | EFFINGHAM & LEATHERHEAD | H14.00 | W | 16 – 11 | HERE |
| 23 JAN | LONDON CORNISH | A14.15 | W | 6 – 16 | HERE |
| 30 JAN | TWICKENHAM (+ rnd 4) | H14.00 | W | 32 – 15 | HERE |
| 06 FEB | NO GAME | ||||
| 13 FEB | LONDON SOUTH AFRICA | A14.30 | W | 19 – 44 | HERE |
| 20 FEB | TROJANS | H14.30 | W | 27 – 15 | HERE |
| 27 FEB | BOGNOR (at Testwood) | A14.30 | L | 23 – 22 | HERE |
| 06 MAR | GUILDFORD | A15.00 | L | 26 – 25 | HERE |
| 13 MAR | GUERNSEY | H15.00 | L | 18 – 34 | HERE |
| 20 MAR | SUDBURY (rnd 5) | H14.30 | W | 17 – 6 | HERE |
| 27 MAR | WINCHESTER | H15.00 | W | 38 – 5 | HERE |
| 03 APR | TONBRIDGE JUDDIANS (rnd 6) | H15.00 | L | 15 – 22 | HERE |
| 10 APR | WEYBRIDGE VANDALS | A15.00 | W | 31 – 36 | HERE |
| 17 APR | LONDON IRISH AMATEUR | A15.00 | L | 41 – 0 | HERE |
| 24 APR | SOCIAL SEVENS | ||||
| 01 MAY | |||||
|
07 MAY 10 MAY |
CLUB TOUR CYPRUS |
||||
| 22 MAY | PRESENTATION DINNER | ||||
|
LONDON DIVISION TWO SOUTH-WEST |
||||||||||
|
|
Team |
P |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
|
1 |
London Irish Amateur | 22 | 18 | 0 | 4 | 574 | 261 | 313 | 36 | 0 |
|
2 |
Guernsey | 22 | 16 | 0 | 6 | 539 | 307 | 232 | 32 | 0 |
|
3 |
Tottonians | 22 | 15 | 0 | 7 | 522 | 364 | 158 | 30 | 0 |
|
4 |
Guildford | 22 | 14 | 1 | 7 | 534 | 396 | 138 | 29 | 0 |
|
5 |
London Cornish | 22 | 12 | 0 | 10 | 333 | 364 | -31 | 24 | 0 |
|
6 |
Trojans | 22 | 10 | 2 | 10 | 412 | 362 | 50 | 22 | 0 |
|
7 |
Effingham & Leatherhead | 22 | 10 | 2 | 10 | 373 | 385 | -12 | 22 | 0 |
|
8 |
Weybridge Vandals | 22 | 9 | 0 | 13 | 430 | 374 | 56 | 18 | 0 |
|
9 |
Bognor | 22 | 8 | 1 | 13 | 423 | 363 | 60 | 17 | 0 |
|
10 |
Twickenham | 22 | 6 | 2 | 14 | 369 | 446 | -77 | 14 | 0 |
|
11 |
London South Africa | 22 | 5 | 1 | 16 | 267 | 693 | -426 | 11 | 0 |
|
12 |
Winchester |
22 | 4 | 1 | 17 | 187 | 648 | -461 | 9 | 0 |
Page last modified at 07:22 on 15 June 2011