FIRST XV FIXTURES 2008/9
ARCHIVED FIXTURES/RESULTS/REPORTS —
2010/11
2009/10 2008/9
2007/8
2006/7
ARCHIVED REPORTS — 2005/6
2004/5 2003/4
2002/3 2002/1
CAPTAIN —
DANNY DRAKE
(023 8086 8330 / 078 1491 4878)
VICE CAPTAIN — PAUL GOODALL (023 8084 0988 / 078 0302 1776)
(FRIENDLIES) (LEAGUE FIXTURES) (EDF SENIOR VASE)
| DATE | OPPONENTS | VENUE | RESULT | REPORT | |
| 2008 | |||||
| 16 AUG | ROCHFORD HUNDRED | H14.30 | W3 D1 L0 | ||
| 23 AUG | AUGUST BANK HOLIDAY | ||||
| 30 AUG | ANDOVER | H15.00 | W | 68 – 0 | |
| 06 SEP | MARCHWOOD DOLPHINS | H15.00 | W | 31 – 12 | |
| 13 SEP | LONDON IRISH AMATEUR | H15.00 | W | 64 – 8 | HERE |
| 20 SEP | WIMBLEDON | H15.00 | W | 22 – 10 | HERE |
| 27 SEP | K.C.S. OLD BOYS | A15.00 | W | 11 – 36 | HERE |
| 04 OCT | GUILDFORD | H15.00 | W | 20 – 0 | HERE |
| 11 OCT | BOGNOR | A15.00 | L | 19 – 5 | HERE |
| 18 OCT | OLD REIGATIAN (rnd2) | H15.00 | W | 43 – 39 | HERE |
| 25 OCT | CHICHESTER | H15.00 | L | 3 – 36 | HERE |
| 01 NOV | GUERNSEY | A14.30 | W | 6 – 8 | HERE |
| 08 NOV | EFFINGHAM & L'HEAD | H14.30 | L | 15 – 18 | HERE |
| 15 NOV | WINCHESTER | A15.00 | W | 3 – 36 | HERE |
| 22 NOV | OLD ELTHAMIANS (rnd3) | A14.00 | W | 5 – 33 | HERE |
| 29 NOV | LONDON SOUTH AFRICA | H14.30 | W | 12 – 9 | HERE |
| 06 DEC | LONDON CORNISH | A14.00 | L | 34 – 29 | HERE |
| 13 DEC | TONBRIDGE JUDDIANS (rnd4) | A14.00 | W | 13 – 25 | HERE |
| 20 DEC | WINCHESTER | H14.00 | W | 38 – 3 | HERE |
| 27 DEC | CHRISTMAS | ||||
| 2009 | |||||
| 03 JAN | OVERS v UNDERS | H14.00 | 51 – 47 | ||
| 10 JAN | EFFINGHAM & L'HEAD | A14.00 | POSTPONED | ||
| 17 JAN | HARPENDEN (rnd5) | H14.00 | W | 23 – 3 | HERE |
| 24 JAN | GUERNSEY | H14.15 | W | 16 – 6 | HERE |
| 31 JAN | CHICHESTER | A14.30 | L | 8 – 3 | HERE |
| 07 FEB | OLD REDCLIFFIANS (rnd6) | A.14.30 | POSTPONED | ||
| 14 FEB | OLD REDCLIFFIANS (rnd6) | A.14.30 | L | 23 – 19 | HERE |
| BOGNOR | H14.30 | POSTPONED | |||
| 21 FEB | GUILDFORD | A14.30 | L | 14 – 13 | HERE |
| 28 FEB | EFFINGHAM & L'HEAD | A14.30 | L | 26 – 25 | HERE |
| 07 MAR | K.C.S. OLD BOYS | H15.00 | W | 30 – 17 | HERE |
| 14 MAR | WIMBLEDON | A15.00 | L | 43 – 9 | HERE |
| 21 MAR | |||||
| 28 MAR | LONDON IRISH AMATEUR | A15.00 | W | 18 – 20 | HERE |
| 04 APR | LONDON CORNISH | H15.00 | W | 16 – 10 | HERE |
| 11 APR | BOGNOR | H15.00 | W | 38 – 11 | HERE |
| 18 APR | LONDON SOUTH AFRICA | A15.00 | W | 14 – 30 | HERE |
| 25 APR | SOCIAL SEVENS / PRESENTATION DINNER | ||||
| 15 MAY | CLUB TOUR TO MAJORCA | ||||
|
LONDON DIVISION THREE SOUTH-WEST |
||||||||||
| Team | P | W | D | L | F | A | Diff | Pts | Adj | |
| 1 | Chichester | 22 | 18 | 0 | 4 | 598 | 231 | 367 | 36 | 0 |
| 2 | Wimbledon | 22 | 16 | 0 | 6 | 451 | 258 | 193 | 32 | 0 |
| 3 | Guildford | 22 | 15 | 1 | 6 | 491 | 321 | 170 | 31 | 0 |
| 4 | Tottonians | 22 | 14 | 0 | 8 | 488 | 321 | 167 | 28 | 0 |
| 5 | London Cornish | 22 | 12 | 3 | 7 | 387 | 345 | 42 | 27 | 0 |
| 6 | Bognor | 22 | 11 | 0 | 11 | 429 | 432 | -3 | 22 | 0 |
| 7 | Guernsey | 22 | 10 | 0 | 12 | 463 | 385 | 78 | 20 | 0 |
| 8 | London South Africa | 22 | 8 | 1 | 13 | 411 | 555 | -144 | 17 | 0 |
| 9 | Effingham & Leatherhead | 22 | 7 | 1 | 14 | 278 | 390 | -112 | 15 | 0 |
| 10 | KCS Old Boys | 22 | 6 | 1 | 15 | 331 | 574 | -243 | 13 | 0 |
| 11 | London Irish Amateur | 22 | 7 | 0 | 15 | 295 | 516 | -221 | 12 | -2 |
| 12 | Winchester | 22 | 4 | 1 | 17 | 265 | 559 | -294 | 9 | 0 |
Page last modified at 07:22 on 15 June 2011